Our standard dataset contains 3,350 entities connected with Belgium. This may include sanctioned entities, politically-exposed persons (PEPs), and their close associates, or entities involved in criminal activity.
We include 1 data source published by authorities or organizations based in Belgium. See our global list of data sources and our criteria for selecting datasets.
Name | Publisher | Updates | Entities | ||
---|---|---|---|---|---|
Belgian Financial Sanctions | FOD | daily | 6,602 |
We are not yet including any targeting entities that are based in Belgium.
Our database contains 2,187 entities identified as PEPs connected with Belgium.
Intergovernmental positions | Number of known occupants | ||
---|---|---|---|
International bodies | Current | Ended | Status unclear |
Permanent Representative to the UN, New York | 1 | - | - |
Subnational government positions | Number of known occupants | ||
---|---|---|---|
Subnational head of state or government | Current | Ended | Status unclear |
minister-president | - | - | 1 |
Minister-President of Flanders | - | 1 | 1 |
Minister-President of the Brussels-Capital Region | - | - | 1 |
Minister-President of the French Community | - | - | 1 |
Minister-President of Wallonia | - | 1 | 1 |
Subnational executive branches | Current | Ended | Status unclear |
Flemish Minister for Brussels Affairs | - | 1 | 1 |
Flemish Minister for the Environment | - | 1 | 1 |
Flemish minister of Agriculture | - | 2 | - |
Flemish Minister of Culture | - | 1 | 1 |
Flemish minister of Economy | - | - | 1 |
Flemish Minister of Education and Training | - | 1 | 1 |
Flemish Minister of Energy | - | 1 | 1 |
Flemish Minister of Finance and Budget | - | 1 | 1 |
Flemish minister of housing | - | 1 | 1 |
Flemish Minister of Justice | - | 1 | - |
Flemish Minister of Media | - | 1 | 1 |
Flemish Minister of Tourism | - | 1 | 1 |
Flemish Minister of Work | - | 2 | 1 |
We keep track both if political positions and the individuals who occupy those positions over time. Of course, a person can hold a position for multiple terms, and multiple people can occupy the same position at the same time (e.g. members of parliament).
If a person previously held a position, and currently holds the same position, they are only counted once and recorded under Current. If it is unclear from the source whether they have left the position, they will be counted under Unclear.
Some of the data sources we rely on indicate both past and present holders of political offices. In those cases, a lack of a precise end date for a person's occupancy of a position can mean that we don't know whether they currently hold the position or not. Read more...