Type | Address | [sources] | |||
---|---|---|---|---|---|
Country | not available | [sources] | |||
City | not available | [sources] | |||
Full address | (Reported address: Kafia Kingi (a territory on the border of Sudan and South Sudan whose final status has yet to be determined). As of January 2015, 500 Lord’s Resistance Army elements were reportedly expelled from the Sudan.) · Reported address: Kafia Kingi (a territory on the border of Sudan and South Sudan whose final status has yet to be determined). | [sources] | |||
Remarks | As of January 2015, 500 Lord’s Resistance Army elements were reportedly expelled from the Sudan. | [sources] | |||
Street address | Reported address: Kafia Kingi (a territory on the border of Sudan and South Sudan whose final status has yet to be determined). | [sources] | |||
Last change | Last processed | First seen |
The Security Council's set of sanctions serve as the foundation for most national sanctions lists.
UNSC
The Consolidated List is a list of all persons and entities who are subject to targeted financial sanctions under Australian sanctions law
Australia · DFAT
addr-3eebc99cc8890bd2d8afac83fb7e57d98552a595
· addr-dcfb6c063a6e4cf53232bea1f3a3a703ead2c509
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.