Type | Address | [sources] | |||
---|---|---|---|---|---|
Country | Kenya | [sources] | |||
City | NAIROBI 00200 | [sources] | |||
Full address | LUKENYA GREENS LIMITED, MITSUMI BUSINESS PARK, 5TH FLOOR, SUITE 502, 67 MUTHITHI ROAD, WESTLANDS NAIROBI, P.O. BOX 72149, NAIROBI 00200, Kenya | [sources] | |||
Street address | LUKENYA GREENS LIMITED, MITSUMI BUSINESS PARK, 5TH FLOOR, SUITE 502, 67 MUTHITHI ROAD, WESTLANDS NAIROBI, P.O. BOX 72149 | [sources] | |||
Last change | Last processed | First seen |
The firms and individuals listed in this dataset are debarred and thus ineligible to participate in World Bank-financed contracts for the periods indicated.
World Bank
addr-dbf9f5616a81f7b78b0e4d98546970e3495ae22f
· addr-69c271db0beeb8ee7692b984212f965de367b1f4
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.