Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Manuel Antelo · Manuel Antelo Pazos · Мануэль Антело Пасос | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Urroa | [sources] | |||
Gender | male | [sources] | |||
Nationality | Spain | [sources] | |||
Citizenship | Spain | [sources] | |||
First name | Manuel | [sources] | |||
Wikidata ID | Q12392664 | [sources] | |||
Position | Q126098623 (1990-1992) · mayor of Vimianzo (2011-2019) | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.