Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Mayor of Châtillon | [sources] | |||
Country | France | [sources] | |||
Subnational jurisdiction name or code | Châtillon · Châtillon, Allier · Châtillon, Jura · Châtillon, Paris · Châtillon, Rhône | [sources] | |||
Wikidata ID | Q62584711 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
fr-maires-aa95dd774932d86ee209bea84e1117e6de5d7189
· fr-maires-1fe3273bc540c410be0e739e707f2c0caf1b3f18
· fr-maires-5e3d1096564ac41b2c00e95df3ca6cb7a0777820
· fr-maires-95b98a582435903d30db9dc2c47f257c6768d5cf
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Gilles Morisseau | - | ||
Bernard Marconnet | - | ||
Nadège Azzaz | - | ||
Patrick Chalmin | - | ||
Nadège Azzaz | - | ||
Jean-Pierre Schosteck |