Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BANQUE ATLANTIQUE COTE D'IVOIRE | [sources] | |||
Legal form | not available | [sources] | |||
Country | Côte d’Ivoire | [sources] | |||
SWIFT/BIC | ATCICIAB | [sources] | |||
Status | not available | [sources] | |||
Address | IMMEUBLE ATLANTIQUE AVENUE NOGUES ABIDJAN 04 1036 COTE D'IVOIRE · IMMEUBLE ATLANTIQUE AVENUE NOGUES ABIDJAN ABIDJAN 04 POB 1036 COTE D'IVOIRE | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.