Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BOI BANK CORPORATION | [sources] | |||
Legal form | not available | [sources] | |||
Country | Antigua & Barbuda | [sources] | |||
SWIFT/BIC | BOIBAGAG | [sources] | |||
Status | not available | [sources] | |||
Address | VILLAGE WALK COMMERCIAL CENTER FLOOR 1 FRIAR'S HILL ROAD ST. JOHN'S N/A ANTIGUA AND BARBUDA · VILLAGE WALK COMMERCIAL CENTER SUITE 2 FLOOR 1 FRIAR S HILL ROAD ST. JOHN'S 000 ST. JOHN'S POB W-1121 ANTIGUA AND BARBUDA | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.