Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | THESIZE SURFACES SOCIEDAD LIMITADA | [sources] | |||
Legal form | not available | [sources] | |||
Country | Spain | [sources] | |||
SWIFT/BIC | IDSNESMM | [sources] | |||
Status | not available | [sources] | |||
Address | CALLE DELS IBERS 31 ALMAZORA 12550 ALMAZORA SPAIN · CALLE DELS IBERS 31 ALMAZORA 12550 SPAIN | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.