Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | ROEMER CAPITAL (EUROPE) LIMITED | [sources] | |||
Legal form | not available | [sources] | |||
Country | Cyprus | [sources] | |||
SWIFT/BIC | SFCECY2L | [sources] | |||
Status | not available | [sources] | |||
Address | LIMASSOL BUSINESS CENTRE FLOOR 4 17 GEORGIOU KARAISKAKI LIMASSOL (LEMESOS) 3032 CYPRUS · LIMASSOL BUSINESS CENTRE FLOOR 4 17 GEORGIOU KARAISKAKI LIMASSOL (LEMESOS) 3032 LIMASSOL (LEMESOS) CYPRUS | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.