Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | SCHRODER INVESTMENT MANAGEMENT (JAPAN) LIMITED | [sources] | |||
Legal form | not available | [sources] | |||
Country | Japan | [sources] | |||
SWIFT/BIC | SSCHJPJ1 | [sources] | |||
Status | not available | [sources] | |||
Address | ARK MORI BUILDING FLOOR 26 1-12-32 AKASAKA MINATO-KU TOKYO 107-6090 JAPAN · ARK MORI BUILDING FLOOR 26 1-12-32 AKASAKA MINATO-KU TOKYO TOKYO 107-6090 JAPAN | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.