Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | THAI ASSET MANAGEMENT CORPORATION (TAMC) | [sources] | |||
Legal form | not available | [sources] | |||
Country | Thailand | [sources] | |||
SWIFT/BIC | TAMOTHB1 | [sources] | |||
Status | not available | [sources] | |||
Address | EXIM BUILDING FLOOR 22 1193 PHAHOLYOTHIN ROAD SAMSEN NAI SUB- DISTRICT PHAYA THAI BANGKOK BANGKOK 10400 THAILAND · EXIM BUILDING FLOOR 22 PHAHOLYOTHIN ROAD PHAYATHAI BANGKOK 10400 THAILAND | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.