Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | not available | [sources] | |||
Country | Russia | [sources] | |||
Date issued | [sources] | ||||
Financial Instrument Global Identifier | BBG01L0L9R33 | [sources] | |||
ISIN | RU000A107H96 | [sources] | |||
Registration number | 5936 | [sources] | |||
Stock ticker symbol | AMNR | [sources] | |||
Type | ETP · Инвестиционные паи | [sources] | |||
Source link | www.isin.ru | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.