Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Deputy Minister of Finance | [sources] | |||
Country | South Africa | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
David Masondo | - | ||
Sfiso Norbert Buthelezi | |||
Mondli Gungubele | |||
David Masondo | |||
Nhlanhla Nene | - | ||
Ashor Sarupen | - | ||
Mcebisi Jonas |