This datasets encompass brazilian PEPs divulgated by the CGU
This registry is presented in an open format and sourced from various sectors/entities of the Public Administration. Key sources include the Federal Court of Accounts (TCU), the Federal Chamber (Câmara Federal), the Federal Senate (Senado Federal), the Ministry of Economy, the Office of the Comptroller General (CGU), and other relevant entities. It lists public agents who currently hold or have held significant public offices, jobs, or functions within the last five years.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | General Control Office of the Union (CGU) · Brazil | ||||||
Collections: | in OpenSanctions Default · Politically Exposed Persons (PEPs) | ||||||
Information: | portaldatransparencia.gov.br | ||||||
Source data: | portaldatransparencia.gov.br · csv | ||||||
Coverage: | added · frequency: weekly | ||||||
Last processed: | 2025-03-04 02:02:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 107.85 MB | |
names.txt | Target names text file | 3.35 MB | |
senzing.json | Senzing entity format | 89.78 MB | |
targets.nested.json | Targets as nested JSON | 140.28 MB | |
targets.simple.csv | Targets as simplified CSV | 24.16 MB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
MARIA DO PILAR LACERDA ALMEIDA E SILVA | Person | Brazil | |
AUGUSTO HENRIQUE ALVES RABELO | Person | Brazil | |
URSULA ROSA DA SILVA | Person | Brazil | |
SIDONIO CARDOSO PALMEIRA | Person | Brazil | |
GUIDO AMIN NAVES | Person | Brazil | |
LUCIANO MÁRCIO NASCIMENTO SUEDDE | Person | Brazil | |
NADIR DO NASCIMENTO NOGUEIRA | Person | Brazil | |
LUCIANA CRISTINA AVERBECK PELLES | Person | Brazil | |
CARLOS HENRIQUE DE CARVALHO | Person | Brazil | |
MARCEL FERNANDO DA COSTA PARENTONI | Person | Brazil | |
SORAYA XAVIER FRANCO | Person | Brazil | |
DIEGO RICARDO HOLLER | Person | Brazil | |
SUZANE DA ROCHA VIEIRA GONCALVES | Person | Brazil | |
ADOLPHO HENRIQUE ALMEIDA LOYOLA | Person | Brazil | |
MARCOS SFAIR SUNYE | Person | Brazil |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.