Switzerland's financial regulator maintains and publishes a warning list of companies and individuals who may be carrying out unauthorised services
FINMA checks the companies and individuals on its warning list to see if they are providing unauthorised services. The findings, however, have so far been inconclusive because the companies and individuals concerned have not complied with the requirement to provide information, or the information they provided is false. Moreover, when FINMA investigations reveal an imminent and considerable threat to investors, the providers involved are also entered in the list. The fact that a company is on FINMA’s warning list does not automatically mean that its activities are unlawful. Their entry in the list does, however, highlight the lack of authorisation. The companies and individuals in question will be removed from the list once FINMA has completed its investigations and taken any appropriate measures.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Swiss Financial Market Supervisory Authority (FINMA) · Switzerland FINMA is Switzerland’s independent financial-markets regulator. Its mandate is to supervise banks, insurance companies, financial institutions, collective investment schemes, and their asset managers and fund management companies. | ||||||
Collections: | in OpenSanctions Default · Regulatory Watchlists · Warrants and Criminal Entities | ||||||
Information: | www.finma.ch | ||||||
Source data: | www.finma.ch · JSON | ||||||
Coverage: | added · frequency: daily | ||||||
Last processed: | 2024-12-21 02:50:02 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 1.05 MB | |
names.txt | Target names text file | 36.69 KB | |
senzing.json | Senzing entity format | 1.15 MB | |
targets.nested.json | Targets as nested JSON | 1.05 MB | |
targets.simple.csv | Targets as simplified CSV | 375.04 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
cnl-invest.ch | Legal entity | Switzerland | |
Sui-Invest | Legal entity | Switzerland | |
GoTrade LLC | Legal entity | Switzerland | |
StocksMarketsFx | Legal entity | Switzerland | |
The Capital Holdings | Legal entity | Switzerland | |
Virgin | Legal entity | Switzerland | |
WiseBit AI | Legal entity | Switzerland | |
www.atrimisag.com | Legal entity | Switzerland | |
www.meier-partner.com | Legal entity | Switzerland | |
Invest Precision | Legal entity | Switzerland | |
Flat Ex Swiss AG | Legal entity | Switzerland | |
Mergers Consulting Zentrum AG | Legal entity | Switzerland | |
Suissebit GmbH | Legal entity | Switzerland | |
https://le-invest-ag.com | Legal entity | Switzerland | |
www.finassetrust-ag.com ; https://fatrust.com/ ; https://www.sfam-trust.ch/ | Legal entity | Switzerland |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.