Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
The European Union publishes a consolidated sanctions list as a primary data source for sanctioned entities. However, sanctions are first published in the Official Journal of the EU (OJEU) and take immediate effect when published.
The transposition of those new sanctions into the consolidated file has often involved a significant delay (over 20 days in one case). That means that relying on the the consolidated list along would lead to significant legal risk. This dataset exists as a bridging mechanism to provide immediate access to the latest sanctions data, based on manual analysis of the Official Journal.
Entities: |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Entity types: |
| ||||||||||
Countries: |
| ||||||||||
Publisher: | Council of the European Union (Council) · European Union The Council of the EU is the representative body of EU member governments. Together with the European Parliament, which directly represents the people of the EU, it negotiates and adopts EU laws and adopts the EU budget. It is also responsible for coordinating EU policies, developing EU foreign policy and concluding agreements between the EU and other countries and organizations. | ||||||||||
Collections: | in Consolidated Sanctions · OpenSanctions Default · Sanctioned Securities | ||||||||||
Information: | docs.google.com | ||||||||||
Source data: | docs.google.com · CSV | ||||||||||
Coverage: | added · frequency: not automated | ||||||||||
Last processed: | 2024-12-24 02:25:02 | ||||||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 1.74 MB | |
names.txt | Target names text file | 56.91 KB | |
senzing.json | Senzing entity format | 656.78 KB | |
targets.nested.json | Targets as nested JSON | 1.78 MB | |
targets.simple.csv | Targets as simplified CSV | 250.34 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
OOO TSK Vektor | Organization | ||
Igor Alexandrovich GANIN | Person | Russia | |
Limited Liability Company Gumich | Organization | Russia | |
Limited Liability Company Gumich RTK | Company | Russia | |
Limited Liability Company Investneftetrade | Organization | Russia | |
State Corporation “Donbass Development Corporation” | Organization | Ukraine | |
Limited Liability Company Prime Shipping | Organization | Russia | |
Life | Vessel | ||
Mistral | Legal entity | Russia | |
Lady R | Vessel | ||
Qisda Optronics (Suzhou) | Legal entity | China | |
Pathfinder | Vessel | ||
Tyagaraja | Vessel | ||
Elbrus | Vessel | ||
Triac Electronics Pvt. Ltd. | Legal entity | India |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.