UK sanctions collated by the Foreign, Commonwealth & Development Office
As described by the FCDO:
The UK government publishes the UK Sanctions List, which provides details of those designated under regulations made under the Sanctions Act. The list also details which sanctions measures apply to these persons or ships, and in the case of UK designations, provides a statement of reasons for the designation.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Foreign, Commonwealth & Development Office (FCDO) · United Kingdom The FCDO pursue our national interests and those of British citizens. The FCDO safeguards the UK’s security, defend our values, reduce poverty and tackle global challenges with our international partners. FCDO is a ministerial department, supported by 12 agencies and public bodies. | ||||||
Collections: | in Consolidated Sanctions · OpenSanctions Default | ||||||
Information: | www.gov.uk | ||||||
Source data: | www.gov.uk · HTML | ||||||
Coverage: | added · frequency: daily · every 2 hours | ||||||
Last processed: | 2024-12-21 10:40:02 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 10.77 MB | |
names.txt | Target names text file | 283.15 KB | |
senzing.json | Senzing entity format | 2.96 MB | |
targets.nested.json | Targets as nested JSON | 10.88 MB | |
targets.simple.csv | Targets as simplified CSV | 3.38 MB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
This dataset consolidates entities targeted by the following sanctions programs, policy regimes or sub-lists:
ID | Title | Issuer | Target countries |
---|---|---|---|
[GB-SAMLA] | Sanctions and Anti-Money Laundering Act 2018 | FCDO United Kingdom | Global |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Sulkhan Tamazashvili | Person | Georgia | |
Vakhtang Gomelauri | Person | Georgia | |
JUNIA | Vessel | Panama | |
BULL | Vessel | Antigua & Barbuda | |
PONTUS I | Vessel | Panama | |
GARASAN | Vessel | Gabon | |
FACCA | Vessel | Panama | |
MU DAN | Vessel | Panama | |
MINERVA M | Vessel | Panama | |
LANG YA | Vessel | Panama | |
SAGAR VIOLET | Vessel | Palau | |
2Rivers DMCC | Organization | United Arab Emirates | |
2Rivers PTE LTD | Organization | Singapore | |
Mianzimu | Vessel | Gabon · Greece · Liberia | |
Mukesh Mansukhlal Vaya | Person | United Arab Emirates · Kenya |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.