Senior officials of ministries, statutory boards and other public bodies in Singapore.
This dataset lists senior officials of ministries, statutory boards and agencies, and other public bodies, such as judicial and financial oversight institutions.
Their names and roles within their respective institutions are included along with source URLs for additional context where available.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Singapore Government Directory (SGD) · Singapore The Singapore Government Directory is an online information service designed to enhance communication between the public and public service entities. It facilitates access to essential information about government ministries, statutory boards, and various public services. The directory aims to provide a transparent overview of the roles and responsibilities of public officials, promoting greater engagement between the government and citizens. | ||||||
Collections: | in OpenSanctions Default · Politically Exposed Persons (PEPs) | ||||||
Information: | www.sgdi.gov.sg | ||||||
Source data: | www.sgdi.gov.sg · HTML | ||||||
Coverage: | added · update frequency: weekly | ||||||
Last processed: | 2024-11-20 00:00:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 1.4 MB | |
names.txt | Target names text file | 48.78 KB | |
senzing.json | Senzing entity format | 1.27 MB | |
targets.nested.json | Targets as nested JSON | 1.74 MB | |
targets.simple.csv | Targets as simplified CSV | 277.05 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Shariq Barmaky | Person | Singapore | |
CHAM Lee Fin | Person | Singapore | |
TAY Lim Pin | Person | Singapore | |
Joan Moh | Person | Singapore | |
Eugene WAMBECK | Person | Singapore | |
Gerald TEE | Person | Singapore | |
Valerie LEE | Person | Singapore | |
LEE Lian Soon | Person | Singapore | |
BEH Kian Tiek | Person | Singapore | |
LEE Song Choon | Person | Singapore | |
Wang Teck Hong, Adam | Person | Singapore | |
Seow Thomas | Person | Singapore | |
Tay Hai Hong, Dexter | Person | Singapore | |
Alan Foo | Person | Singapore | |
TEO Guan Siew, PPA(P) | Person | Singapore |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.