This dataset contains a list of providers who have been terminated for cause from Kansas' Medicaid program.
The Kansas Department of Health and Environment Division of Health Care Finance maintains a list of providers whose Medicaid provider agreement has been terminated. Providers listed are not allowed to receive reimbursement for Medicaid services in any capacity.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Kansas Department of Health and Environment (KDHE) · United States The Kansas Department of Health and Environment manages Medicaid, public health programs, and environmental regulations in the state of Kansas. | ||||||
Collections: | in Debarred Companies and Individuals · OpenSanctions Default | ||||||
Information: | www.kdhe.ks.gov | ||||||
Source data: | www.kdhe.ks.gov · HTML | ||||||
Coverage: | added · frequency: daily | ||||||
Last processed: | 2024-12-20 23:23:02 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 145.62 KB | |
names.txt | Target names text file | 3.51 KB | |
senzing.json | Senzing entity format | 82.41 KB | |
source.xlsx | Source data | 22.34 KB | |
targets.nested.json | Targets as nested JSON | 147.65 KB | |
targets.simple.csv | Targets as simplified CSV | 36.23 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Rachelle Lynn Morris | Legal entity | United States | |
Kelli Nicole Deslattes | Legal entity | United States | |
Jeffrey Haggard | Legal entity | United States | |
Stephen A. Hoyer | Legal entity | United States | |
Accura Medical Laboratory, Inc. | Legal entity | United States | |
Steven Henson | Legal entity | United States | |
Lavanda Edith Duncan | Legal entity | United States | |
Sarah Christian Sexton | Legal entity | United States | |
Adnan Ashkar | Legal entity | United States | |
Traci L. Borland | Legal entity | United States | |
Kansas City Pediatrics, LLC | Legal entity | United States | |
Lacinda Ann Morris | Legal entity | United States | |
Charlotte E. Turner-Williams | Legal entity | United States | |
OPKO Ourlab LLC | Legal entity | United States | |
Todd Alexander | Legal entity | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.