Profiles of municipal heads in South Africa, focusing on key political figures such as the Mayor and Municipal Manager.
The dataset provides information on Politically Exposed Persons (PEPs) across all municipalities in South Africa. It focuses on individuals holding key positions of influence, including Mayor/Executive Mayor and Municipal Manager, within each municipality.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | National Treasury of South Africa (NT) · South Africa The Constitution of the Republic (Chapter 13) mandates the National Treasury to ensure transparency, accountability and sound financial controls in the management of public finances. | ||||||
Collections: | in OpenSanctions Default · Politically Exposed Persons (PEPs) | ||||||
Information: | municipalmoney.gov.za | ||||||
Source data: | municipaldata.treasury.gov.za · json | ||||||
Coverage: | added · update frequency: weekly | ||||||
Last processed: | 2024-11-11 12:00:04 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 970.73 KB | |
names.txt | Target names text file | 50.31 KB | |
senzing.json | Senzing entity format | 1.02 MB | |
targets.nested.json | Targets as nested JSON | 951.96 KB | |
targets.simple.csv | Targets as simplified CSV | 181.41 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Dawie Adonis | Person | South Africa | |
Mr Trevor Abrahams | Person | South Africa | |
Gugu Mncube | Person | South Africa | |
Sabelo Tini | Person | South Africa | |
Mr Claude Terblanche | Person | South Africa | |
Mr Aubrey Tsengwa | Person | South Africa | |
Machaba Mj | Person | South Africa | |
Mr Recardo de Bruyn | Person | South Africa | |
Hendrick Legamane Nkadimeng | Person | South Africa | |
Kulani Chauke | Person | South Africa | |
Riaz Ahmed Jhetam | Person | South Africa | |
Dikeledi Motloung | Person | South Africa | |
Onneile Moseki | Person | South Africa | |
Mr Andries Franken | Person | South Africa | |
Mr Schalk van Eeden | Person | South Africa |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.