Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | ULA · Ula | [sources] | |||
Build Date | [sources] | ||||
Call Sign | TCA7252 · UBOX8 | [sources] | |||
Description | Pola Rise LLC and 22 affiliated vessels were sanctioned for their activities in the maritime sector of the russian economy, participation in increasing russia's trade with Turkey, and facilitating the delivery of materials to construction sites in the Arctic. · The owner and commercial manager of the bulk carrier since October 2022 is Turkish sanctioned company Artvin Denizcilik Ve Ticaret, founded in June 2022. The company's fleet consists of vessels carrying bulk cargoes (grain, ore). The board of directors of Artvin Denizcilik Ve Ticaret includes russian citizens. In April 2023, USA imposed sanctions on Artvin Denizcilik Ve Ticaret and the vessels in its fleet (including the "Ula") due to ties to the russian sanctioned shipping company Pola Rise LLC, which specializes in export-import transportation of bulk, general and project cargoes in the Mediterranean, Black Sea, Azov Sea, Caspian Sea, Baltic Sea, White Sea, North Sea, including voyages around Europe, as well as russian inland waterways. | [sources] | |||
Flag | Russia · Türkiye | [sources] | |||
IMO Number | IMO9780940 | [sources] | |||
MMSI | 273613220 | [sources] | |||
Past Flags | Panama · Türkiye | [sources] | |||
Previous name | Pola Ariake | [sources] | |||
Type | Bulk Carrier | [sources] | |||
Source link | checko.ru · fleetphoto.ru · myshiptracking.com · ofac.treasury.gov · sanctionssearch.ofac.treas.gov · | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, reexports, or transfers of items.
United States · ITA
ua-ws-807b7e6b3d9eaad78ee81708b5f343fc92f36b45
· ofac-42214
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Artvin Denizcilik Ve Ticaret | Commercial ship manager | - | ||
Pola Rise LLC | Ship Safety Management Manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Artvin Denizcilik Ve Ticaret | - | - | ||
POLA RAIZ OOO Sanctioned entity | - | - | - |