Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BOC HELEX | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Private Unlimited | [sources] | |||
Jurisdiction | United Kingdom | [sources] | |||
Country | not available | [sources] | |||
LEI | 529900HJL1QNOD503X23 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 00893949 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 43 Church Street West Forge, Woking GU21 6HT, GB-SRY | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.