Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | CHANGSHA JINGJIA MICROELECTRONICS COMPANY LIMITED · Changsha Jingjia Microelectronics Co Ltd · Changsha Jingjia Microelectronics Co., Ltd · Changsha Jingjia Microelectronics Co., Ltd. · Changsha Jingjia Microelectronics Company Limited | [sources] | |||
Other name | Changsha Jingjia Microelectronics Co., Ltd · JINGJIA MICRO | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Public Company | [sources] | |||
Jurisdiction | China | [sources] | |||
Country | China | [sources] | |||
ID Number | 914301007853917172 | [sources] | |||
PermID | 5041758827 | [sources] | |||
Phone | +8673182737008 | [sources] | |||
Registration number | DD4JZU4MGC99 | [sources] | |||
Reuters Instrument Code | 300474.SZ | [sources] | |||
Stock ticker symbol | 300474 | [sources] | |||
Website | www.jingjiamicro.com | [sources] | |||
Status | Active | [sources] | |||
Address | 902, Building B1, Lugu Science and Technology Innovation Pioneer Park, 1698 Yuelu West Ave., Changsha High-tech Development Zone · 902, Building B1, Lugu Technology Innovation and Pioneer Park, No. 1698 Yuelu West Avenue, Changsha High-tech Development Zone, CHANGSHA, HUNAN, 410205, China (Mainland) · Building 3, Changsha Productivity Promotion Center, No. 2, Lujing Rd., Yuelu District, Changsha City · NO.1, MEIXIHU ROAD, YUELU DISTRICT, 410205 CHANGSHA, CHN · No. 1, Meixihu Road, Yuelu District, 410221 Changsha City · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
trade-csl-601ba3f8115f7a6d5013271f8cc28a30a0a3294295015d9438e08ca6
· permid-5041758827
· ofac-32102
· usgsa-s4mrqp61f
· trade-csl-8aad4e1c6b5017754125595e54d57e5556b3591e
· trade-csl-a3f01142c72a173c1fb63571de47b63b130e343f2de6cf82ea107f79
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
No.1, Meixihu Road, Yuelu District, 410205 Changsha | China |
Issued securities | |||
---|---|---|---|
ISIN | Name | Country | |
- | - | - | |
CNE100002664 | - | - |