Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕГИОН ФИНАНСОВЫЕ УСЛУГИ" · Общество с ограниченной ответственностью "РЕГИОН Финансовые услуги" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7706444025 | [sources] | |||
KPP | 770401001 | [sources] | |||
LEI | 253400PRKVCH3F6ZNG13 | [sources] | |||
OGRN | 5167746346697 | [sources] | |||
Registration number | 5167746346697 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 22, Bld. 1, 1-st Krasnogvardeyskiy Passage, Moscow, RU-MOW, 123112 · Б-Р ЗУБОВСКИЙ Д. 11 А, МОСКВА, 119021 · Д. 11 А, ЗУБОВСКИЙ, МОСКВА, 119021 · ПРОЕЗД 1-Й КРАСНОГВАРДЕЙСКИЙ, Д. 22, СТР. 1, Москва, RU-MOW, 123112 · ПРОЕЗД 1-Й КРАСНОГВАРДЕЙСКИЙ, Д.22, СТР.1, Москва, RU-MOW, 123112 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ТАТЬЯНА СЕРГЕЕВНА ФЕДЯШИНА | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Акционерное общество "Инвестиционная компания "РЕГИОН" | 99.99999 | - | ||
Акционерное общество "Инвестиционная компания "РЕГИОН" | 99.99999 | |||
Sudarikov Serhii Mykolaiovych | 0.00001 | - |