Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | MSD SPRL DIAMOND TRADING · MSD SPRL Diamond Trading | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | South Africa | [sources] | |||
Country | South Africa | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5085897492 | [sources] | |||
Registration number | 2011/005434/23 · K2022580085 · N6TEAM677LY3 | [sources] | |||
Tax Number | 9971121158 | [sources] | |||
V.A.T. Identifier | 4340259870 | [sources] | |||
Website | www.msd.co.za | [sources] | |||
Status | Active | [sources] | |||
Address | 178 ELLALINE ROAD, GAUTENG, JOHANNESBURG, 2001, ZAF · 178 Ellaline Road, Mondeor, 2001 Johannesburg · F4E2 The Paragon II, 16 Kings Road, Bedfordview, 2007 Johannesburg · SA Jewellery Centre, 307 225 Main St, 2001 Johannesburg · Suite 307 Jewelcity, 2001 Johannesburg | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ofac-42340
· usgsa-s4mrpj4zg
· oc-companies-za-2011-005434-23
· permid-5085897492
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
F4E2 The Paragon II, 16 Kings Road, Bedfordview, 2007 Johannesburg | South Africa | |
178 Ellaline Road, Mondeor, 2001 Johannesburg | South Africa | |
Suite 307 Jewelcity, 2001 Johannesburg | South Africa | |
SA Jewellery Centre, 307 225 Main St, 2001 Johannesburg | South Africa |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Oxfocento Proprietary Ltd | Providing support to | - | - |