Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | MAZIXON GMBH AND CO KG · Mazixon GmbH and Co KG | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | not available | [sources] | |||
Country | Germany | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 50670A34770 · HMZEHW1KDMM4 | [sources] | |||
V.A.T. Identifier | DE338075769 | [sources] | |||
Address | JESUITENGASSE 73, 50735 KOLN, DEU · Jesuitengasse 73, 50735 Koln · Merkenicher Haupt Str. 96, 50769 Koln | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
usgsa-s4mrtqy9l
· oc-companies-de-r3306-hra34770
· ofac-48288
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Jesuitengasse 73, 50735 Koln | Germany | |
Merkenicher Haupt Str. 96, 50769 Koln | Germany |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Maziar Karimi | - | - | - |