Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | CARLOS MARIO FARELO DAZA · Carlos Mario Farelo Daza | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | Colombia | [sources] | |||
Country | Colombia | [sources] | |||
carlos.farelo@camara.gov.co | [sources] | ||||
First name | CARLOS | [sources] | |||
ID Number | 72346359 | [sources] | |||
Matronymic | DAZA | [sources] | |||
Patronymic | FARELO | [sources] | |||
Second name | MARIO | [sources] | |||
Position | Cámara de Representantes (member, 2018-) | [sources] | |||
Source link | www.funcionpublica.gov.co | [sources] | |||
Last change | Last processed | First seen |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
Data on Politically Exposed Persons in Colombia from the Joining the Dots project
Colombia · Directorio Legislativo/EITI · non-official source
evpo-0d186676-0b7a-4889-853b-8d1a06d11cf6
· co-cedula-72346359
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the Cámara de Representantes | - | ||
Member of the Cámara de Representantes | - | - |