Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | KUPOL VENTURES LIMITED · КУПОЛ ВЕНЧАРС ЛИМИТЕД | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | not available | [sources] | |||
Registration number | HE 138199 | [sources] | |||
Status | not available | [sources] | |||
Address | АРХ. КИПРИАНУ, 1, ЛУКАИДЕС БИЛДИНГ, 7-ОЙ ЭТАЖ, 3036, ЛИМАСОЛ, КИПР | [sources] | |||
Publishing source | РЕГИСТРАТОР КОМПАНИЙ РЕСПУБЛИКИ КИПР | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ru-c3a716293c94b115c07f3abff90cac070f8b4a13
· ru-ae7360b192fa3c7828340e90e732406cdd4f429e
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ООО "БЕРИЛЛ ЗОЛОТО" | 89.2857 | - |