Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ALEKSEI VLADIMIROVICH BASHKIROV · Aleksei Vladimirovich BASHKIROV · BASHKIROV, Aleksei Vladimirovich · Bashkyrov Oleksii Volodymyrovych · АЛЕКСЕЙ ВЛАДИМИРОВИЧ БАШКИРОВ · | [sources] | |||
Other name | ALEXEY VLADIMIROVICH BASHKIROV · Alexey Vladimirovich Bashkirov · Bashkirov Aleksei · Башкиров Алексей Владимирович · Башкиров Олексій Володимирович | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Moscow, Russia | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Cyprus · Russia | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | ALEKSEI VLADIMIROVICH · Aleksei · Alexey · АЛЕКСЕЙ · Алексей | [sources] | |||
INN | 770300386581 | [sources] | |||
Last name | BASHKIROV · Bashkirov · БАШКИРОВ · Башкиров | [sources] | |||
Middle name | Vladimirovich · Владимирович | [sources] | |||
Passport number | 530691501 | [sources] | |||
Patronymic | ВЛАДИМИРОВИЧ | [sources] | |||
Registration number | EZ79E4QFCX34 | [sources] | |||
Tax Number | 770300386581 | [sources] | |||
Address | 26 Zoologicheskaya, Building 1, Apartment 25, 123056 Moscow · 3101 LIMASSOL, CYP · Christou Keli, 10A Residence Blanco, Flat 103, Neapoli, 3101 Limassol | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nsdc-26339-baskirov-oleksij-volodimirovic
· ru-inn-770300386581
· ua-nazk-person-26110
· usgsa-s4mrph4ry
· ofac-42196
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Christou Keli, 10A Residence Blanco, Flat 103, Neapoli, 3101 Limassol | Cyprus | |
26 Zoologicheskaya, Building 1, Apartment 25, 123056 Moscow | Russia |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
LIMITED LIABILITY COMPANY TRANSLINEINVEST | - | - | - | |
LIMITED LIABILITY COMPANY TRANSLINEINVEST | 100 | - | ||
WCP MANAGEMENT COMPANY LTD | - | - | - | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭНСОЛТЕХ" | 1.333 | - | ||
HEADEY INVESTMENTS LIMITED | - | - | - | |
WALDAU INVESTMENTS LIMITED | - | - | - | |
ALAYNE INVESTMENTS LIMITED | - | - | - | |
IRONHILL HOLDINGS LIMITED | - | - | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
LIMITED LIABILITY COMPANY TRANSLINEINVEST | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |