Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | IDEAL CARE AND HEALTH SERVICES · IDEAL CARE AND HEALTH SERVICES, INC · Ideal Care & Health Services, Inc. | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | United States of America | [sources] | |||
Description | COMM MNTL HLTH CNTR · OTHER BUSINESS | [sources] | |||
NPI | 1831302371 | [sources] | |||
Registration number | not available | [sources] | |||
Sector | Entity/Corporation | [sources] | |||
Unique Entity ID | N1D7MNMTJQU5 | [sources] | |||
Address | 1920 N GAREY AVE, STE A, POMONA, CA 91767 · 1920 N GAREY AVE, STE A, POMONA, CA 91767, USA · 4 Village Loop Rd., B-10, Pomona, CA, 91767 | [sources] | |||
Last change | Last processed | First seen |
Medical providers suspended from or otherwise deemed ineligible to participate in California's Medicaid program.
United States of America · DHCS
A database of suppliers who have been excluded from participating in US federal procurement.
United States of America · GSA
People and companies excluded from Federally funded health care programs
United States of America · OIG
us-fed-excl-ideal-care-and-health-services-inc-91767-pomona
· us-medca-30ab8e9c0de02514fdad5db436d233606c1d2a61
· us-fed-excl-ideal-care-and-health-services-91767-pomona
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.