Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ABASS HUSSEIN HARB · ABBAS HUSSEIN HARB · Abbas Hussein HARB · HARB, Abbas Hussein | [sources] | |||
Other name | ABASS HUSSEIN HARB · ABBAS HUSSEIN HARB · Abass Hussein HARB | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Lebanon | [sources] | |||
Nationality | not available | [sources] | |||
Country | Colombia · Venezuela | [sources] | |||
First name | ABASS HUSSEIN · ABBAS HUSSEIN · Abass Hussein · Abbas Hussein | [sources] | |||
ID Number | 21495203 · 22465548 · 264521 · 6390001813 | [sources] | |||
Last name | HARB | [sources] | |||
Passport number | 1368212 | [sources] | |||
Registration number | 041789 · 076592 · 398329 · 398330 | [sources] | |||
Address | Ave Pedro Melean, cruce con Calle No. 73, Local No. 22, Sector Santa Rosa, Valencia · Calle 10 No 11-63, Maicao · Calle 10A No.12-21, Maicao · Carrera 70 No. 76-50 BG 3, Barranquilla · VALENCIA, VEN | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
usgsa-s4mr3rkm7
· ofac-12891
· usgsa-s4mr3rknk
· usgsa-s4mr3rknj
· usgsa-s4mr3rkm8
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Carrera 70 No. 76-50 BG 3, Barranquilla | Colombia | |
Calle 10 No 11-63, Maicao | Colombia | |
Ave Pedro Melean, cruce con Calle No. 73, Local No. 22, Sector Santa Rosa, Valencia | Venezuela | |
Calle 10A No.12-21, Maicao | Colombia |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
IMPORTADORA SILVANIA, C.A. | - | - | - | |
IMPORTADORA SILVANIA | - | - | - |