Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | NESTLÉ OPERATIONAL SERVICES WORLDWIDE SA | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Società anonima | [sources] | |||
Jurisdiction | Switzerland | [sources] | |||
Country | not available | [sources] | |||
LEI | 549300ZHRXVJK0XLDL63 | [sources] | |||
Registration number | CHE-112.428.090 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | AVENUE NESTLÉ 55, 1800 VEVEY | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.