Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | MAGUS HOLDING II, CORP. · Magus Holding II Corp · magus holding II, Corp. | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | United States | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5069353251 | [sources] | |||
Registration number | V13WLBA7PTN5 | [sources] | |||
Status | Active | [sources] | |||
Address | 140 Paloma Drive, 33143 Coral Gables · 4100 SALZEDO ST., UNIT 804, CORAL GABLES, 33146, USA · 4100 Salzedo St Apt 804, CORAL GABLES, FLORIDA, 33146-1747, United States · 4100 Salzedo St., Unit 804, 33146 Coral Gables | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
usgsa-s4mr7xq7x
· ofac-26207
· oc-companies-us-fl-p11000083758
· permid-5069353251
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
140 Paloma Drive, 33143 Coral Gables | United States | |
4100 Salzedo St., Unit 804, 33146 Coral Gables | United States |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Gustavo Adolfo PERDOMO ROSALES | - | - | - |