Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | NESTELL'S PHARMACY | [sources] | |||
Other name | THEODORE NESTELL | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | United States of America | [sources] | |||
Description | PHARMACY | [sources] | |||
Registration number | not available | [sources] | |||
Unique Entity ID | MZJKW9CM64K8 | [sources] | |||
Address | 2714 S WASHINGTON, SAGINAW, MI 48601 · 2714 SOUTH WASHINGTON, SAGINAW, MI 46801, USA | [sources] | |||
Last change | Last processed | First seen |
Sanctions | |||||
---|---|---|---|---|---|
Country | Authority | Program | Start date | End date | |
United States of America | Department of Health and Human Services Office of Inspector General | US HHS OIG List of Excluded Individuals/Entities | - | ||
United States of America | HHS | NonProcurement | - | - |
A database of suppliers who have been excluded from participating in US federal procurement.
United States of America · GSA
People and companies excluded from Federally funded health care programs
United States of America · OIG
us-fed-excl-nestell-s-pharmacy-48601-saginaw
· us-fed-excl-nestell-s-pharmacy-46801-saginaw
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.