Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BOCHUANG CERAMIC, INC. · Bochuang Ceramic, Inc. | [sources] | |||
Legal form | not available | [sources] | |||
Country | China | [sources] | |||
Registration number | EGVRTLJ6TAU7 | [sources] | |||
Website | www.boceramic.com | [sources] | |||
Status | not available | [sources] | |||
Address | A101 SONGGANG INDUSTRY PARK, NO. 368 WEST YINDU ROAD, 201612 SHANGHAI, CHN · A101 Songgang Industry Park, No. 368 West Yindu Road, 201612 Shanghai | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
A101 Songgang Industry Park, No. 368 West Yindu Road, 201612 Shanghai | China |