Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ISMAIL, Mohamad Hassan · MOHAMAD HASSAN ISMAIL · Mohamad Hassan Ismail · محمد حسن اسمعيل | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Kounin, Lebanon | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Bulgaria · Lebanon | [sources] | |||
First name | MOHAMAD HASSAN · Mohamad · محمد | [sources] | |||
ID Number | 1003688727 | [sources] | |||
Last name | ISMAIL · Ismail · اسمعيل | [sources] | |||
Middle name | Hassan · حسن | [sources] | |||
Passport number | LR0484848 · LR2096669 | [sources] | |||
Registration number | N36XC7MB6A17 | [sources] | |||
Address | Lyulin 408, Entrance B, Floor 5, Apt 95, Sofia · Ramlet El Bayda, Fawaz Building, 4th Floor, Beirut · SOFIA, BGR | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Lyulin 408, Entrance B, Floor 5, Apt 95, Sofia | Bulgaria | |
Ramlet El Bayda, Fawaz Building, 4th Floor, Beirut | Lebanon |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
TIA TRADING 2013 LTD OOD | - | - | - | |
Joud General Trading | - | - | - | |
Associates of Partners SAL Off-Shore | - | - | - | |
Ismail General Trading | - | - | - |
Identifications | |||||
---|---|---|---|---|---|
Document number | Country | Type | Start date | End date | |
LR0484848 | - | Passport | - | ||
LR2096669 | Lebanon | Passport | - | - | |
1003688727 | Bulgaria | Identification Number | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Nazem Said Ahmad | Providing support to | - | - |