Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | CHINA OIL AND PETROLEUM COMPANY LIMITED · China Oil And Petroleum Company Limited · 中國中油股份有限公司 | [sources] | |||
Incorporation date | · | [sources] | |||
Legal form | Private company limited by shares | [sources] | |||
Jurisdiction | Hong Kong SAR China | [sources] | |||
Country | China · Hong Kong SAR China | [sources] | |||
LEI | 875500573TJOLWAOJL18 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5086832893 | [sources] | |||
Registration number | 2755177 · 69969691 · 69969691-000 · Y8LYSNNHDLL3 | [sources] | |||
Status | ACTIVE · Active | [sources] | |||
Address | RM 702, 7/F WAGA COMM CTR · RM702, 7/F WAGA COMM CTR 99, WELLINGTON ST. CENTRAL, HONG KONG, CHN · RM702, 7/F Waga Comm Ctr 99, Wellington St. Central, Hong Kong · Rm 702, 7/F Waga Comm CTR, 99 Wellington ST, Central, Hong Kong | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ofac-47234
· oc-companies-hk-2755177
· ua-nazk-company-12173
· lei-875500573TJOLWAOJL18
· usgsa-s4mrrxgnh
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
RM702, 7/F Waga Comm Ctr 99, Wellington St. Central, Hong Kong | China |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Islamic Revolutionary Guard Corps (IRGC) Qods Force | Providing support to | - | - |