Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ALVAREZ INZUNZA, Juan Manuel · Juan Manuel ALVAREZ Inzunza | [sources] | |||
Other name | Erik Tadeo Inzunza Zazueta · Juan Manuel Salas Rojo · Juan Manuel Tamayo Ibarra · Rolando Osuna Godoy | [sources] | |||
Weak alias | REY MIDAS | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Culiacan, Sinaloa, Mexico | [sources] | |||
Gender | male | [sources] | |||
Nationality | Mexico | [sources] | |||
Country | Mexico | [sources] | |||
First name | Erik · Juan · Rolando | [sources] | |||
ID Number | AAIJ810808HSLLNN01 | [sources] | |||
Last name | Inzunza Zazueta · Osuna Godoy · Salas Rojo · Tamayo Ibarra | [sources] | |||
Matronymic | Inzunza | [sources] | |||
Middle name | Manuel · Tadeo | [sources] | |||
Patronymic | ALVAREZ | [sources] | |||
Tax Number | AAIJ810808SX4 | [sources] | |||
Address | 1538 Calle Turmalina Dos, Colonia Stase, Culiacan | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
1538 Calle Turmalina Dos, Colonia Stase, Culiacan | Mexico |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
OPERADORA EFICAZ PEGASO | - | - | - | |
NUEVA ATUNERA TRITON S.A. DE C.V. | - | - | - | |
OPERADORA EFICAZ PEGASO | - | - | - | |
NUEVA ATUNERA TRITON S.A. DE C.V. | - | - | - |