Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | IRONSTONE MARINE INVESTMENTS · Ironstone Marine Investments | [sources] | |||
Incorporation date | not available | [sources] | |||
Legal form | Private Company | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | Cyprus | [sources] | |||
ID Number | IMO 3001731 | [sources] | |||
PermID | 5083147501 | [sources] | |||
Registration number | V4BKMMXQKCR6 | [sources] | |||
Sector | Activities of holding companies | [sources] | |||
Status | Active | [sources] | |||
Address | Maximos Plaza, a8, Maximou Michailidi Street, Neapolis, LIMASSOL, 3106, Cyprus · SCF UNICOM TOWER, MAXIMOS PLAZA, A8, MAXIMOU MICHAILIDI STREET, NEAPOLIS, 3106 LIMASSOL, CYP · SCF Unicom Tower, Maximos Plaza, a8, Maximou Michailidi Street, Neapolis, 3106 Limassol | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nabc-company-5343-ironstone-marine-investments
· permid-5083147501
· ofac-37446
· ua-nazk-company-5343
· usgsa-s4mrn7069
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
SCF Unicom Tower, Maximos Plaza, a8, Maximou Michailidi Street, Neapolis, 3106 Limassol | Cyprus |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Vladimir Vladimirovich PUTIN | Providing support to | - | - |