Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | NYANTARA | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 3E2243 | [sources] | |||
Deadweight Tonnage | 113033 | [sources] | |||
Description | In early 2025, the vessel received several hundred thousand barrels of Iranian crude via STS transfer from the sanctioned tanker IMO 9569700, which was designated by the United States on 11 October 2024. On 16 April 2025, the United States designated the tanker IMO 9242120 for its role in sanctions evasion involving Iranian oil. · The tanker has been involved in the transport of Iranian-origin crude oil to the People’s Republic of China (PRC), including deliveries to the Shandong Shengxing Chemical Co. Ltd. refinery. Its operations include ship-to-ship (STS) transfers with designated vessels engaged in Iranian oil shipments. | [sources] | |||
Flag | Panama | [sources] | |||
Gross Registered Tonnage | 62254 | [sources] | |||
IMO Number | IMO9242120 | [sources] | |||
MMSI | 352002259 | [sources] | |||
Past Flags | Germany · Saint Kitts and Nevis · Liberia · Marshall Islands · Malta · | [sources] | |||
Previous name | Aquanaut · Avor · Hs Carmen · Rossoneri · Shawna | [sources] | |||
Tonnage | 113033 | [sources] | |||
Type | Crude Oil Tanker · Oil tanker | [sources] | |||
Source link | home.treasury.gov · magicport.ai · sanctionssearch.ofac.treas.gov · war-sanctions.gur.gov.ua · www.unitedagainstnucleariran.com · | [sources] | |||
Last change | Last processed | First seen |
Transportation of Iranian crude oil/petroleum products
Transportation of fossil fuels
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States of America · ITA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States of America · OFAC
Ships detained by Port State Control (PSC) authorities within the Tokyo MoU region.
Global · Tokyo MoU
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Tokyo MoU.
External dataset · Global · Tokyo MoU
tokyo-mou-psc-3d7734a3516ee53ddbcd48eed164c4fa6e5caec0
· tok-mou-det-842eb21eac85f6121b97b4c58218ecd3a4392062
· NK-7HfM7oVbvsrfCoGtEQ8D5S
· ofac-53931
· ua-ws-vessel-1106
· ua-ws-eda2ae375ab95f350f94b52d61246078bd9f44fd
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
RINA Services S.p.A. (RINA) | Classification society | - | - | |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Bonheur Shipping Ltd | Commercial ship manager | - | ||
Bonheur Shipping Ltd | Ship Safety Management Manager |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Civic Capital Shipping Inc. Sanctioned entity | - | - |
United States of America | Office of Foreign Assets Control | Iran Sanctions | - | - |
Ukraine | ГУР МО України | Marine and Aircraft Vessels, Airports and Ports involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
Bureau Veritas (BV) |
Related Recognised Organization |
- |
- |
AUBURN SHIP MANAGEMENT PRIVATE LIMITED | Company | - | - |
Bonheur Shipping Ltd | Company | - | - |
RINA Services S.p.A. (RINA) | Related Recognised Organization | - | - |
RINA Services S.p.A. (RINA) | Classification society | - | - |
- |
Civic Capital Shipping Inc. Sanctioned entity | - | - | - |