Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | SYRIAN COMPANY FOR METALS AND INVESTMENTS LLC · Syrian Company for Metals and Investments LLC · شركة السورية للمعادن و الاستثمار | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | Syria | [sources] | |||
Registration number | F9GGYKSMZXX5 | [sources] | |||
Sector | Wholesale of metals and metal ores | [sources] | |||
Status | not available | [sources] | |||
Address | DAMASCUS, SYR · Damascus | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Damascus | Syria |