Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ASCOTEC MINERAL & MACHINERY GMBH · ASCOTEC MINERAL&MACHINERY GMBH · ASCOTEC Mineral & Machinery GmbH | [sources] | |||
Other name | ASCOTEC MINERAL AND MACHINERY GMBH · BREYELLER KALTBAND GMBH | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | Germany | [sources] | |||
Country | Germany | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 4298348080 | [sources] | |||
Phone | +4949211470520 | [sources] | |||
Previous name | BREYELLER KALTBAND GMBH | [sources] | |||
Registration number | HRB 55668 · SZYHYEN6NJ43 | [sources] | |||
Website | www.ascotec.com | [sources] | |||
Status | Active | [sources] | |||
Address | Germany · TERSTEEGENSTR. 10, 40474 DUSSELDORF, DEU · Tersteegenstr. 10, 40474 Dusseldorf · Tersteegenstrasse 10, DUESSELDORF, NORDRHEIN-WESTFALEN, 40474, Germany | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ofac-11614
· oc-companies-de-r1101-hrb55668
· permid-4298348080
· usgsa-s4mr3r5h8
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Tersteegenstr. 10, 40474 Dusseldorf | Germany |