Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Turylin Oleksandr Serhiiovych · АЛЕКСАНДР СЕРГЕЕВИЧ ТУРИЛИН · Турилін Олександр Сергійович | [sources] | |||
Other name | Turilin Aleksandr · Турилин Александр Сергеевич · Турилін Олександр Сергійович | [sources] | |||
Birth date | [sources] | ||||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | АЛЕКСАНДР | [sources] | |||
INN | 773512724809 | [sources] | |||
Last name | ТУРИЛИН | [sources] | |||
Patronymic | СЕРГЕЕВИЧ | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ru-inn-773512724809
· ua-nazk-person-26462
· ua-nsdc-23075-turilin-oleksandr-sergijovic
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu "Skilfektori" | 15.435 | - |