Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | Страховое публичное акционерное общество "Ингосстрах" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Публичные акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | not available | [sources] | |||
LEI | 253400GMWZ0DBU6G0E87 | [sources] | |||
Registration number | 1027739362474 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 12, Bld. 2, Pyatnitskaya Street, Moscow, RU-MOW, 115035 · улица Пятницкая, д. 12, стр. 2, Москва, RU-MOW, 115035 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
JSC INGOSSTRAKH BANK | 99.99999998 | - | ||
JSC INGOSSTRAKH BANK | 99.99999998 | - |