Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | TAKTAR INVESTMENT COMPANY · Taktar Investment Company | [sources] | |||
Legal form | not available | [sources] | |||
Country | Iran | [sources] | |||
ID Number | 10103804463 | [sources] | |||
Registration number | 263015 · YCNKGEZT7Q43 | [sources] | |||
Status | not available | [sources] | |||
Address | Number 10, Seventh Fath Highway, 65 Metri Fath Highway, Tehran · TEHRAN, NUMBER 10, SEVENTH FATH HIGHWAY, 65 METRI FATH HIGHWAY, IRN | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Number 10, Seventh Fath Highway, 65 Metri Fath Highway, Tehran | Iran |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Iran Zinc Mines Development Company | - | - | - |