Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | MARIA XIMENA LOMBANA VILLALBA · María Ximena Lombana Villalba | [sources] | |||
Birth date | not available | [sources] | |||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | Colombia | [sources] | |||
ID Number | 52045013 | [sources] | |||
Wikidata ID | Q106907432 | [sources] | |||
Position | Minister of Commerce, Industry and Tourism (2021-2022) | [sources] | |||
Last change | Last processed | First seen |
Find their declarations of assets and income, conflicts of interest and income and complementary taxes (Law 2013 of 2019) at http://www.funcionpublica.gov.co/fdci/consultaCiudadana/index?find=FindNext&tipoPersonaId=25&numeroDocumento=52045013
Colombian lawyer and diplomat
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Jaime Lombana Close Associate | sibling | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Minister of Commerce, Industry and Tourism | |||
MINISTRO - MINISTERIO DE COMERCIO, INDUSTRIA Y TURISMO | |||
Minister of Commerce, Industry and Tourism |