Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Education & Science · Minister of Education and Science | [sources] | |||
Country | Georgia | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q108376607 | [sources] | |||
Last change | Last processed | First seen |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Maia Miminoshvili Politician | |||
Aleksandre Tsuladze Politician | - | - | |
Dimitri Shashkini Politician | |||
Maia Miminoshvili Politician | |||
Dimitri Shashkini Politician | |||
Giorgi Marghvilashvili Politician | |||
Alexander Lomaia Politician | |||
Ghia Nodia Politician | |||
Ghia Nodia Politician | |||
Khatia Dekanoidze Politician | |||
Nika Gvaramia Politician | |||
Tamar Sanikidze Politician | |||
Mikheil Chkhenkeli Politician | |||
Aleksandre Jejelava Politician | |||
Aleksandre Jejelava Politician | |||
Mikheil Chkhenkeli Politician | |||
Nika Gvaramia Politician | |||
Mikheil Chkhenkeli Politician | |||
Mikheil Chkhenkeli Politician | |||
Khatia Dekanoidze Politician | |||
Alexander Lomaia Politician | |||
Giorgi Marghvilashvili Politician | |||
Tamar Sanikidze Politician |