Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Morten Helveg Petersen · Morten Petersen · Мортен Хельвег Петерсен | [sources] | |||
Other name | Morten Helveg Petersen · Мортен Хельвег Петерсен | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Copenhagen | [sources] | |||
Gender | male | [sources] | |||
Nationality | Denmark | [sources] | |||
Country | Denmark · European Union | [sources] | |||
Citizenship | Denmark | [sources] | |||
First name | Morten · Morten Helveg | [sources] | |||
Keywords | International organization · National government | [sources] | |||
Last name | Petersen | [sources] | |||
Website | puls.politiko.dk · www.ft.dk · facebook.com · twitter.com | [sources] | |||
Wikidata ID | Q12327679 | [sources] | |||
Position | Folketing (member, 2001-2005) · Folketing (member, 2005-2007) · Folketing (member, 2007-2011) · Member of the European Parliament (2014-2019) · Member of the European Parliament (2019-) · | [sources] | |||
Education | Cand.polit. · European School · European School, Brussels I · Falkonergårdens Gymnasium · INSEAD · | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
evpo-6fae4bd0-5c16-431f-8d5f-1cdb3ad0e3a6
· dk-pep-morten-helveg-petersen
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Niels Helveg Petersen | father | - | - | |
Hanne Elisabeth Aarup | mother | - | - |
Relatives | ||||
---|---|---|---|---|
Person | Relationship | Start date | End date | |
Rasmus Helveg Petersen | sibling | - | - |