Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Tchizé dos Santos · Welwitschea dos Santos · Welwitschia dos Santos | [sources] | |||
Other name | Tchizé dos Santos · Welwitchia José dos Santos · Welwitschea Abrantes José dos Santos · Welwitschea José dos Santos · Welwitschea dos Santos · | [sources] | |||
Weak alias | Tchizé dos Santos | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Luanda | [sources] | |||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | Angola | [sources] | |||
Citizenship | Angola · Portugal | [sources] | |||
First name | José · Welwitschea | [sources] | |||
Last name | Santos · 多斯桑托斯 | [sources] | |||
Wikidata ID | Q1624159 | [sources] | |||
Position | Member of the National Assembly of Angola | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
José Filomeno dos Santos | sibling | - | - | |
Жозе Едуарду душ Сантуш | father | - | - | |
Coreon Du | sibling | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the National Assembly of Angola | |||
Member of the National Assembly of Angola | - | - |
Relatives | ||||
---|---|---|---|---|
Person | Relationship | Start date | End date | |
Isabel dos Santos | sibling | - | - |