Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Tom Hagedorn · توم هاجيدورن · توم هيدغدورن | [sources] | |||
Other name | Thomas Michael Hagedorn | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Blue Earth | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | United States of America | [sources] | |||
Citizenship | United States of America | [sources] | |||
First name | Tom | [sources] | |||
Keywords | State government | [sources] | |||
Last name | Hagedorn | [sources] | |||
Wikidata ID | Q1704699 | [sources] | |||
Position | member of the Minnesota House of Representatives · member of the United States House of Representatives · member of the United States House of Representatives (1975-1977) · member of the United States House of Representatives (1977-1979) · member of the United States House of Representatives (1979-1981) · | [sources] | |||
Last change | Last processed | First seen |
American politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of the Minnesota House of Representatives | - | - | |
member of the United States House of Representatives | - | - |
Relatives | ||||
---|---|---|---|---|
Person | Relationship | Start date | End date | |
Jim Hagedorn Politician | child · father | - | - |